Important Numbers Area Code 719
OTHER EMERGENCY NUMBERS |
|
EMERGENCIES ONLY | DIAL 911 |
COLORADO SPRINGS POLICE DEPARTMENT (Non Emergency) | 444-7000 |
EL PASO COUNTY SHERIFF | 390-5550 |
POISON CONTROL | 776-5333 |
CRISIS CENTER | 635-7000 |
FIRE PROTECTION (JACKSON CREEK ONLY) | 481-2312 |
HOSPITALS |
|
MEMORIAL HOSPITAL (Downtown) | 475-5000 |
MEMORIAL HOSPITAL (North) | 364-5000 |
PENROSE HOSPITAL (Main) | 776-5000 |
ST. FRANCIS PENROSE HOSPITAL | 776-5000 |
PIKES PEAK MENTAL HEALTH CENTER | 471-8300 |
REHABILITATION HOSPITAL | 630-8000 |
ST. FRANCIS HOSPITAL | 776-8800 |
USAF ACADEMY | 472-5111 |
UTILITIES |
|
ACADEMY WATER (Pleasant View Estates) | 481-0711 |
APOLLO PROPANE, INC. | 683-2400 |
BLACK HILLS ENERGY | 1-888-890-5554 |
CHEROKEE METROPOLITAN DISTRICT (WATER & SEWER) | 597-5080 |
COLORADO CENTER METRO DISTRICT Water & Sewer | 390-7003 |
COLORADO SPRINGS PUBLIC UTILITIES DEPARTMENT | 448-4800 |
DONALA WATER & SANITATION (GLENEAGLE) | 488-3603 |
FOUNTAIN PUBLIC UTILITIES | 382-5604 |
GLASER GAS, INC (GOOD FORTUNE & MCCANDLISH ROAD) | 347-2338 |
IREA ELECTRIC (WOODLAND PARK) | 303-688-3100 |
MERIDIAN RANCH WATER DISTRICT | 1-888-650-6557 |
MONUMENT SANITATION | 481-4886 |
PAINT BRUSH HILLS METRO WATER & SEWER | 495-8188 |
SECURITY WATER DISTRICT | 392-3475 |
STRATMOOR HILLS WATER & SANITATION DISTRICT | 576-0311 |
THE TOWN OF MONUMENT (WATER DEPT) | 481-2954 |
TRI-VIEW METROPOLITAN DISTRICT (FOR JACKSON CREEK ONLY) | 488-6868 |
WIDEFIELD WATER & SANITATION | 390-7111 |
WOODMEN HILLS METRO DIST (WATER & SEWER) | 495-2500 |
WOODMOOR WATER & SANITATION DISTRICT | 488-2525 |
PHONE AND CABLE COMPANIES |
|
CENTURYLINK COMMUNICATIONS | 313-1605 |
COMCAST COMMUNICATIONS | 306-3431 |
EL PASO COUNTY EXCHANGE (PEYTON, CO) | 683-2501 |
SCHOOLS | |
DISTRICT 2 (HARRISON) www.harrison.k12.co.us |
579-2000 |
DISTRICT 3 (WIDEFIELD, SECURITY) www.wsd3.org |
391-3000 |
DISTRICT 8 (FOUNTAIN/FT. CARSON) www.ffc8.org |
382-1300 |
DISTRICT 11 (COLORADO SPRINGS) www.d11.org |
520-2000 |
DISTRICT 12 (CHEYENNE MOUNTAIN) www.cmsd12.org |
475-6100 |
DISTRICT 14 (MANITOU) www.mssd14.org |
685-1235 |
DISTRICT 20 (ACADEMY) www.asd20.org |
234-1200 |
DISTRICT 38 (LEWIS PALMER/MONUMENT AREA) www.lewispalmer.org |
488-4700 |
DISTRICT 49 (FALCON) www.d49.org |
495-3601 |
PIKES PEAK COMMUNITY COLLEGE | 576-7711 |
UNIVERSITY OF COLORADO AT COLORADO SPRINGS | 593-3000 |
COLORADO SCHOOL FOR THE DEAF AND BLIND | 636-5186 |
AUTOMOBILE REGISTRATION & DRIVERS LICENSE | |
8830 N. Union Blvd – Union TownCenter (Union & Research) | 520-6240 |
2447 N. Union Blvd – Audobon Center (Union & Van Buren Street) | 594-8701 |
5650 Industrial Pl (Powers & Airport) | 520-6240 |
TRASH PICK-UP |
|
BEST WAY DISPOSAL www.bestwaydisposla.com | 633-8709 |
ROCKY MOUNTAIN DISPOSAL | 492-2050 |
TRI-LAKES DISPOSAL | 495-8652 |
WASTE CONNECTIONS (FORMERLY U.S. WASTE INDUSTRIES) | 591-5000 |
WASTE MANAGEMENT | 632-8877 |
MISC |
|
Rocky Mountain Lock & Key |
237-8915 |